Contact TDCContact TDC

Address
17 Market Square, #201
Knoxville, Tennessee  37902

Phone
p. (865) 546-5887
f.  (865) 546-6170

Contact Info
Todd Napier
Executive Vice President
tanapier@knoxdevelopment.org

spacer
KNOX COUNTY PROFILE

Wages and Income:

In 2007, Knox County’s per capita personal income was seventh highest in the state at $35,491, a 4.5% increase from 2006. State and national increases were 3.8%, or $33,395, and 5.2%, or $38,615, respectively, during the same period. The annual growth rate of per capita income in Knox County over the past 10 years averaged 3.9%. Earnings of persons employed in Knox County increased 4.9% between 2006 and 2007.

Knoxville MSA* Non-Farm Employment by Industry, January 2010 (excluding Self-Employed)
 Industry Total Wages Total Employment Total Average Wage 
 Natural Resources & Mining $60,564,000  1,551  $36,118 
 Construction $810,190,000  18,692  $39,367 
 Manufacturing $1,998,563,000  40,314  $46,675 
 - Apparel $20,574,000  864  $23,450 
 - Chemicals $67,314,000  1,501  $58,646 
  - Computer & Electronic Products $123,881,000  1,775  $67,858 
  - Food Products $72,364,000 1,764  $33,210 
 - Machinery $53,803,000 1,082  $48,621 
 - Metals (Primary & Fabricated) $557,082,000  9,102  $46,050 
 - Plastic & Rubber Products $69,027,000  1,644  $41,132 
 - Transportation Equipment $432,802,000  9,510  $44,998 
 - Wood Products $432,802,000  9,510  $44,998 
 Trade, Transportation & Utilities $2,610,119,000  76,799  $31,594 
 - Retail Trade $1,223,242,000  47,957  $23,683 
 - Wholesale Trade $920,340,000  17,373  $51,926 
 - Transportation & Warehousing $395,632,000  9,819  $39,715 
 Information $341,136,000  6,310  $38,300 
 - Publishing Industries $40,803,000  871  $37,397 
 - Telecommunications $126,967,000  2,217  $52,801 
 - Broadcasting $106,504,000  1,469  $72,517 
 - Motion Picture & Sound Recording $46,823,000  1,251  $25,142 
 Financial Activities $813,054,000  17,747  $38,948 
 - Finance & Insurance $666,210,000  13,475  $41,717 
 - Real Estate $146,842,00  4,273  $25,067 
 Professional & Business Services $2,490,869,000  48,576  $54,901 
 Education & Health Services $1,906,463,000  45,293  $35,619 
 - Health Services $1,833,905,000  42,842  $35,907 
 Leisure & Hospitality $555,953,000  38,236  $13,290 
 Other Services $251,190,000  9,341  $26,816 
 Government $555,171,000  12,703  $46,329 
 Regional Totals $13,916,420,000  355,608  $39,464 
*Knoxville MSA includes: Anderson, Blount, Knox, Loudon and Union Counties
Source: U.S. Bureau of Labor Statistics; Quarterly Census of Employment & Wages – Annual Average 2008
Average Hourly Salary by Selected Occupations in Knoxville MSA*
 Occupation # of Covered Employees Starting Wage ($) Average Wage ($) Maximum Wage ($)
 Professional
 Accountant  2,240 15.45 26.15 31.65
 Management Analyst  870 17.75 35.30 46.70
 Computer Programmer  750 18.60 28.70 35.40
 Engineer  6,490 17.70 32.90 42.30
 Retail
 Retail Counter Clerk 1,080 6.50 9.80 12.35
 Stock Clerk 6,210 6.95 9.90 11.75
 Hospitality Clerk (Reservations/Travel) 590 7.00 8.15 8.90
 Clerical
 Customer Service Rep 6,110 9.45 13.00 14.90
 Telemarketer 280 7.45 10.45 11.95
 Data Entry Keyer 770 9.00 11.30 12.70
 Executive Secretary 3,850 11.55 15.70 18.25
 Accounting Clerk 4,100 9.80 14.75 16.55
 Word Processor/Typist 90 10.40 14.65 18.20
 Unskilled
 Hand Packer 1,730 6.40 8.10 9.20
 Laborer/Material Handler 7,240 7.70 11.05 12.95
 Light Assembly (Team Assembler) 5,320 9.40 12.85 15.25
 Semi-Skilled
 Computer-Controlled Machine Operator 260 10.00 14.35 17.75
 Forklift/Industrial Truck Operator 1,430 9.95 13.05 14.85
 Skilled
 Machine Maintenance (Industrial Machinery) 650 13.50 19.25 22.80
 Tool & Die Maker 210 16.45 20.65 24.15
 Machinist 940 12.45 17.65 21.05
 Welder 1,430 11.00 15.20 18.25
 Technical
 Electronic Technician 280 17.10 19.60 21.25
 Medical Laboratory Technician 670 9.60 15.00 18.30
 Network Technician 360 17.05 31.50 39.90
 *Knoxville MSA includes: Anderson, Blount, Knox, Loudon and Union Counties
Source: Tennessee Department of Labor & Workforce Development – Wage Survey - June 2008
Income DownloadsIncome Downloads
spacer
dummy